
boAt Rockerz 450 Bluetooth On Ear Headphones with Mic, Upto 15 Hours Playback, 40MM Drivers, Padded Ear Cushions, Integrated Controls and Dual Modes(Luscious Black)
About this item
- Playback- It provides a massive battery backup of upto 15 hours for a superior playback time.
- Drivers- Its 40mm dynamic drivers help pump out immersive HD audio all day long. Charging Time 3 hours
- Earcushions- It has been ergonomically designed and structured as an on-ear headphone to provide the best user experience with its comfortable padded earcushions and lightweight design
- Controls- You can control your music without hiccups using the easy access controls, communicate seamlessly using the built-in mic, access voice assistant and always stay in the zone
- Dual Modes- One can connect to boAt Rockerz 450 via not one but two modes, Bluetooth as well as AUX
- 1 year warranty from the date of purchase
boAt Rockerz 450 Bluetooth On Ear Headphone Information
Noise Control | Active Noise Cancellation |
---|
Frequency Response | 20000 Hz |
---|
Headphones Jack | bluetooth |
---|
Model Name | Rockerz 450 |
---|
Connectivity Technology | Wireless |
---|
Wireless Communication Technology | Bluetooth |
---|
Special Feature | Android Phone Control;iOS Phone Control;Lightweight;Microphone Feature;Foldable;Volume-Control, 15 Hours Playback, 40MM Drivers, Padded Ear Cushions, Integrated Controls and Dual Modes |
---|
Included Components | Rockerz 450, Charging Cable, User Manual, Warranty Card |
---|
Age Range (Description) | Adult |
---|
Specific Uses For Product | Music |
---|
Charging Time | 3 Hours |
---|
Recommended Uses For Product | Entertainment, Calling, Gaming, Outdoor, Recording, Exercising, Running, Audio Monitoring, Travelling, Listening Music |
---|
Compatible Devices | Mobile, Laptop and Tablet |
---|
Control Type | Media Control |
---|
Cable Feature | Without Cable |
---|
Item Weight | 168 Grams |
---|
Water Resistance Level | Water Resistant |
---|
Frequency Range | 20Hz - 20kHz |
---|
Net Quantity | 1 count |
---|
Style | 15 Hours |
---|
Control Method | Voice |
---|
Number of Items | 4 |
---|
Controller Type | GOOGLE ASSISTANT, SIRI |
---|
Bluetooth Range | 10 Metres |
---|
Bluetooth Version | 4.2 |
---|
Audio Driver Size | 40 Millimetres |
---|
Earpiece Shape | Circle |
---|
Manufacturer | Imagine Marketing Ltd, Unit no. 204 & 205, 2nd floor, D-wing & E-wing, Corporate Avenue, Andheri Ghatkopar Link Road, Mumbai, Maharashtra-400093, India |
---|
Model | Rockerz 450 |
---|
Product Dimensions | 8 x 18.2 x 17.6 cm; 168 g |
---|
Batteries | 1 Lithium Ion batteries required. (included) |
---|
Item model number | Rockerz 450 |
---|
Special Features | Android Phone Control;iOS Phone Control;Lightweight;Microphone Feature;Foldable;Volume-Control, 15 Hours Playback, 40MM Drivers, Padded Ear Cushions, Integrated Controls and Dual Modes |
---|
Microphone format | 1 |
---|
Batteries Included | Yes |
---|
Batteries Required | Yes |
---|
Battery cell composition | Lithium |
---|
Cable feature | Without Cable |
---|
Maximum Operating Distance | 10 Metres |
---|
Includes Rechargeable Battery | Yes |
---|
Manufacturer | Imagine Marketing Ltd |
---|
Country of Origin | China |
---|
Imported By | Imagine Marketing Ltd |
---|
Item Weight | 168 g |
---|
